Colocation prices are rarely public: they are negotiated and often covered by an NDA. Rather than pretend to know each data center's exact rate, DataColoc publishes its own market estimate, with an open method you can verify — and that the operator can replace with their real price.
Cost per kW/month = Electricity (€/kWh) × 730 h × PUE × (1 + margin) × scarcity.
Then: rack ≈ cost/kW × subscribed power + space; 1U ≈ a share of the rack + shared services. Power is never included in the space price: it is billed separately, per subscribed kVA.
Indicative estimates (excluding IP transit), never a contractual quote. Large deals (multiple racks, long term) typically get 20–40% off.
| Market | €/kW/mo | Rack ~5 kW (€/mo) | 1U (€/mo) |
|---|---|---|---|
| France | 130–200 | 750–1150 | 50–110 |
| Germany | 200–260 | 1100–1450 | 70–130 |
| Netherlands | 170–230 | 950–1300 | 60–120 |
| United Kingdom | 170–330 | 950–1900 | 65–150 |
| Belgium | 150–220 | 850–1250 | 55–115 |
| Spain | 130–200 | 750–1150 | 50–110 |
| Italy | 160–240 | 900–1350 | 60–125 |
| United States | 120–200 | 650–1200 | 45–115 |
| Singapore | 230–330 | 1250–1800 | 80–160 |
| Japan | 180–250 | 1000–1400 | 65–125 |
| Hong Kong SAR China | 220–320 | 1200–1750 | 78–155 |
| India | 110–180 | 620–1050 | 42–100 |
Every price carries its status: declared (operator-confirmed, dated), calibrated (market with enough local real prices), or modeled (formula only). Real prices from quote requests only feed our ranges aggregated and anonymized — never attributable to a site.